
Here is a list of
simple/ rounded INCH to METRIC Conversions or Equivalents -
strictly for woodworking!
| Size in Inches | Metric Equivalent in CM |
| 0.125 (1/8) | 0.32 |
| 0.250 (¼) | 0.64 |
| 0.375 (3/8) | 0.95 |
| 0.500 (½) | 1.27 |
| 0.625 (5/8) | 1.59 |
| 0.750 (¾) | 1.90 |
| 0.875 (7/8) | 2.22 |
| 1.000 (1 inch) | 2.54 |
| 1.50 (1 ½) | 3.81 |
| 2.00 (2) | 5.08 |
| 2.50 (2 ½) | 6.35 |
| 3.00 (3) | 7.62 |
| 3.50 (3 ½) | 8.89 |
| 4.00 (4) | 10.16 |
| 4.50 (4 ½) | 11.43 |
| 5.00 (5) | 12.7 |
| 5.50 (5 ½) | 13.97 |
| 6.00 (6) | 15.24 |
| 6.50 (6 ½) | 16.51 |
| 7.00 (7) | 17.78 |
| 7.50 (7 ½) | 19.05 |
| 8.00 (8) | 20.32 |
| 8.50 (8 ½) | 21.59 |
| 9.00 (9) | 22.86 |
| 9.50 (9 ½) | 24.13 |
| 10.00 (10) | 25.40 |
| 10.50 (10 ½) | 26.67 |
| 11.00 (11) | 27.94 |
| 11.50 (11 ½) | 29.21 |
| 12.00 (12) | 30.48 |
For further information explore this site or send an eMail to Ellie Thompson